LIQUIDATION AUCTION
Floor Model Appliances & Contents of a Sears Home Appliance Store
Sale Inspection Friday 11am-3pm & Saturday 8am ON SITE AUCTION @ 1150 Fry Rd Houston, TX 77084 In Westgate Marketplace – Next To Five Guys Burgers
ALL ITEMS MUST BE REMOVED BY 6PM SATURDAY ALL ITEMS SOLD AS-IS WITH NO GUARANTEE
Numerical listing of Items to be auctioned
In order to find sizes / specifications please go to www.google.com & input the item name and model number.
Lot | Item | Model |
1 | Kenmore Side by Side Refrigerator | 111.73035910 |
2 | Kenmore Side by Side Refrigerator | 106.51335710 |
3 | Samsung Side by Side Refrigerator | RH25H5611SR/AA |
4 | Kenmore Side by Side Refrigerator | 106.50043710 |
5 | Frigidaire Side by Side Refrigerator | FGSS2635TDO |
6 | Kenmore Standard Refrigerator | 795.79432.210 |
7 | Kenmore Elite Refrigerator | 795.79043.310 |
8 | Whirlpool Side by Side Refrigerator | WRX735SDH |
9 | Samsung Side by Side Refrigerator | RF263BEAESG/AA |
10 | Samsung Side by Side Refrigerator | RF260BEAESG/AA |
11 | Kenmore Elite Side by Side Refrigerator | 795.72483.410 |
12 | Kitchen Aid Side by Side Refrigerator | KRFC300ESS00 |
13 | Kenmore Elite Side by Side Refrigerator | 795.75053.712 |
14 | Samsung Side by Side Refrigerator | RF28HDEDBSR/AA |
15 | GE Side by Side Refrigerator | GFE28GMKBES |
16 | Kenmore Elite Side by Side Refrigerator | 795.73133.411 |
17 | Samsung Side by Side Refrigerator | RF265BEAESG/AA |
18 | Frigidaire Side by Side Refrigerator | FFHB2750TS3 |
19 | LG Side by Side Refrigerator | LMXS30776S |
20 | Samsung Washer | WV60M9900AVIA5 |
21 | Samsung Dryer | DVE60M990VIA3 |
22 | Kenmore Elite Dryer | 796.81963.710 |
23 | Whirlpool Dryer | WED6620HW0 |
24 | Maytag Dryer | MED5630HW0 |
25 | LG Pedestal Washer | WD100CV |
25A | LG Pedestal washer | DSP100K |
26 | LG Washer (In Box) | WM4370HWA |
27 | LG Dryer | DLE7300WE |
28 | Kenmore Dryer | 796.81563.910 |
29 | LG Dryer | DLE3500W |
30 | Whirlpool Dryer | WED5620WH0 |
31 | Whirlpool Cabrio Dryer | WED8500DW3 |
32 | Kenmore Elite Dryer | 796.61553.610 |
33 | GE Dryer | GTD42EAS |
35 | Kenmore Dryer | 110.6613241 |
37 | Maytag Dryer | MEDX655DW |
38 | Frigidaire Gas Freestanding Range | FGF3054TDA |
39 | Whirlpool Gas Freestanding Range | WFG775H0HZ0 |
40 | Kenmore Gas Freestanding Range | 790.7445581 |
41 | Kenmore Gas Freestanding Range | 664.75113611 |
42 | LG Range in box | LRE3061ST |
43 | Maytag Gas Freestanding Range | MGR6600FZ0 |
44 | GE Gas Freestanding Range | JGB700EEJES |
45 | Samsung Gas Freestanding Range | NX58H5600SS |
46 | Samsung Gas Freestanding Range | NX58R4311 |
47 | Kenmore Gas Freestanding Range | 790.7443381 |
48 | GE Electric Freestanding Range | JB655SKISS |
49 | Samsung Electric Freestanding Range | NE59J7850WS/AA |
50 | LG Gas Free Standing Range | LRG4115ST |
51 | Whirlpool Gas Freestanding Range | WEG750H0HV0 |
52 | Kitchen Aid Gas Freestanding Range | KFGD500ESS |
53 | GE Gas Freestanding Range | JGB860SEJSS |
54 | Kitchen Aid Microwave | KMHC319EBS-1 |
55 | Samsung Over the Range Microwave | ME18H704SFS |
56 | GE Microwave | JVM7195SK1SS |
57 | LG Microwave | LMVM2033BM/00 |
58 | GE Café Cooktop | CGU366SEHSS |
59 | GE Café Side By Side Oven | CT9070SH1SS |
60 | GE Café Refrigerator | CFE28USHLSS |
61 | Kitchen Aid Oven | KOST100EXX |
62 | Kitchen Aid Double Oven | KODE500ESS00 |
63 | Kitchen Aid Built In Refrigerator | KBSD608ESS00 |
64 | GE Double Oven | PT9550SF1SS |
65 | Dacor 30″ Warming Drawer | |
66 | Bosch Double Oven | HBL8651UC/01 |
67 | Kitchen Aid Double Oven | KOCE500ESS01 |
68 | Samsung Oven | NV51K7772SG/AA |
69 | Kitchen Aid Oven | KOSE500EBS00 |
70 | Kenmore Oven | 790.49409312 |
71 | GE Oven | JT5000SF1SS |
72 | Dacor 30″ Warming Drawer | |
73 | Kenmore Elite Oven | 790.48363410 |
74 | Kenmore Elite Dishwasher | 722.14355.910 |
75 | Kenmore Elite Dishwasher | 665.14743N510 |
76 | GE Dishwasher | GDT655SMJ0ES |
77 | Kenmore Dishwasher | 665.13092N413 |
78 | Kenmore Dishwasher | 665.13092N413 |
79 | Kenmore Dishwasher | 665.14573N610 |
80 | Kenmore Elite Dishwasher | 665.14715N710 |
81 | Whirlpool Dishwasher | WDF520PADW7 |
82 | Frigidaire Dishwasher | FGID2466QF1A |
83 | Kenmore Dishwasher | 665.1309 |
84 | Kitchen Aid Electric Cooktop | KCED600GBL00 |
85 | Kenmore Elite 36″ Downdraft Gas Cooktop | |
86 | Kenmore Elite Crossover vacuum | |
87 | Kenmore Elite Institution bagged upright | |
88 | Kenmore Bagged Upright Vacuum | |
89 | Kenmore bagged canister vacuum | |
90 | Kenmore bagged canister vacuum | |
91 | Kenmore bagless canister vacuum | |
92 | Kenmore bagged canister vacuum | |
93 | Kenmore Elite Crossover vacuum | |
94 | Kenmore Elite Crossover vacuum | |
95 | Kenmore Elite Canister vacuum | In Box |
96 | All Vacuum Accessories On Shelf | |
97 | Whirlpool Microwave | WMC50522HZ0 |
98 | Kenmore Microwave | 71612/3/9 |
99 | GE Spacemaker Microwave in Box | |
100 | Frigidaire Dishwasher | FFCD2418US1A |
101 | Microwave Hood Combo in box | |
102 | Over the Range Microwave Oven in box | |
103 | Microwave Hood Combo | |
104 | Over the Range Oven | |
105 | Kenmore Elite Vent Hood In Box | |
106 | 15 in washer/dryer stand | |
107 | Whirlpool Under Cabinet Range Hood | UXT1030AD |
108 | Kenmore Vent Hood | |
109 | Whirlpool Wall Mount Chimney Hood | WVW53UC0FS |
110 | Vent Hood in Box | |
111 | GE Vent Hood | |
112 | GE Microwave Trim Kit in box | JX830DF1WW |
112 | Kenmore Microwave Trim Kit in box | TA2278 |
112 | Kenmore Microwave Trim Kit in box | TB2284 |
112 | Kenmore Microwave Trim Kit in box | TA2278 |
112 | Kenmore Microwave Trim Kit in box | TB2284 |
112 | Kenmore Microwave Trim Kit in box | TA2278 |
112 | Kenmore Microwave Trim Kit in box | TA2278 |
112 | Kenmore Microwave Trim Kit in box | TB2284 |
112 | Kenmore Microwave Trim Kit in box | TB2284 |
112 | Microwave Trim Kit in Box | |
112 | Microwave Trim Kit in Box | |
112 | Microwave Trim Kit in Box | |
112 | Microwave Trim Kit in Box | |
112 | Microwave Trim Kit in Box | |
112 | Microwave Trim Kit in Box | |
112 | Microwave Trim Kit in Box | |
113 | Lexmark Printer | ID#SHOS-0241 |
114 | Cannon Printer | MF6160DW |
115 | Brother Printer | DCP-L2550DW |
116 | Lot of Computers, Monitors, Keyboards and Mice | |
117 | Lot of Refrigerator Accessories / Filters | |
118 | Miscellaneous Appliance Accessories | |
119 | Olevia Flat Screen Television | |
120 | Box of Phone and Computer Accessories | |
121 | 5 boxes & 1 Spool of Network Cable | |
122 | Two Large Prints & Two Rugs | |
123 | 2 CD Players, 2 Speakers & Chair | |
124 | Lot of Christmas Décor | |
125 | Lot of Shirts | |
126 | 5 Cases of Copy Paper | |
127 | Large Lot of Office Items on Shelf | |
128 | Lot of Fans, Heaters & Cleaning Items | |
129 | Lot of Sign Paper & Sign Holders on 3 Shelves | |
130 | Lot of Filters, Hoses / Cables | |
131 | Rolling Sign Rack + Contents | |
132 | Vertical Bank of Metal Lockers | |
133 | Lot of Assorted Appliance Accessories | |
134 | Pallet Racking – 11 Sides & 17 Shelves | |
135 | 23 Miscellaneous Chairs | |
136 | 5 Black Adjustable Shelves | |
137 | Lot of Folding Tables | |
138 | Assorted Printers | |
139 | Assorted Boxes / Bags of Ink & Toner |
Items may be added or withdrawn from the sale at any point.
Gallery Auctions is in no way responsible for the accuracy of ANY information on this list.
All potential bidders are advised to check on the actual item to verify the model number , condition & lot number items prior to bidding.